Certified Refurbished macbook pro retina 15.4" - i7 processor with 6 months warranty
Description
Apple MacBook Pro "Core i7" 2.7 15" Early 2013 Specs
Identifiers: Retina Early 2013 - ME665LL/A - MacBookPro10,1 - A1398 - 2673
All MacBook Pro Models | All 2013 Models | Dynamically Compare This Mac to Others
Distribute This Page: Bookmark & Share | Download: PDF Manual
The MacBook Pro "Core i7" 2.7 15-Inch (Early 2013 Retina Display) features a 22 nm "Ivy Bridge" 2.7 GHz Intel "Core i7" processor (3740QM), with four independent processor "cores" on a single silicon chip, a 6 MB shared level 3 cache, 16 GB of onboard 1600 MHz DDR3L SDRAM (which cannot be upgraded), 512 GB of flash storage, dual graphics processors -- a NVIDIA GeForce GT 650M with 1 GB of dedicated GDDR5 memory and an "integrated" Intel HD Graphics 4000 graphics processor that shares system memory, an integrated 720p FaceTime HD webcam, and a high-resolution LED-backlit 15.4" widescreen 2880x1800 (220 ppi) "retina" display with a thin, sleek case design that weighs a bit less than 4.5 pounds (2.02 kg). It does not have an internal optical drive.
Connectivity includes 3-stream AirPort Extreme (802.11a/b/g/n), Bluetooth 4.0, two USB 3.0 ports, two "Thunderbolt" ports, an HDMI port, an audio in/out port, and an SDXC card slot. It does not have Gigabit Ethernet or Firewire "800," although adapters are available at extra cost.
In addition, this model has a backlit keyboard, a "no button" glass "inertial" multi-touch trackpad, a "MagSafe 2" power adapter, and an internal, and glued battery that provides an Apple estimated 7 hours of battery life.
Also see:
- What are all the differences between the 13-Inch and 15-Inch "Early 2013" Retina Display MacBook Pro models?
- What are all the differences between the 15-Inch "Early 2013" Retina Display MacBook Pro models and the "Mid-2012" models replaced?
- Tech Specs
- Ports
- Global Original Prices
- Popular Q&As
Click on a category for related details. The most commonly needed info is "open" by default, but all info is important. Asterisks (*) reference data in details fields.
Introduction Date: | February 13, 2013 | Discontinued Date: | October 22, 2013 |
Processors: | 1 (4 Cores) | Architecture: | 64-Bit |
Geekbench 2 (32): | 12023 | Geekbench 2 (64): | 13335 |
Geekbench 3 (32): | 2984 | Geekbench 3 (32): | 11539 |
Geekbench 3 (64): | 3287 | Geekbench 3 (64): | 12851 |
Geekbench 4 (SC): | 3562 | Geekbench 4 (MC): | 11365 |
Processor Speed: | 2.7 GHz | Processor Type: | Core i7 (I7-3740QM) |
Details: | This model is powered by a 22 nm, 64-bit Intel Mobile Core i7 "Ivy Bridge" (I7-3740QM) processor which includes four independent processor "cores" on a single silicon chip. Each core has a dedicated 256k level 2 cache, shares 6 MB of level 3 cache, and has an integrated memory controller (dual channel). This system also supports "Turbo Boost 2.0" -- which "automatically increases the speed of the active cores" to improve performance when needed (up to 3.7 GHz for this model) -- and "Hyper Threading" -- which allows the system to recognize eight total "cores" or "threads" (four real and four virtual). Also see: How fast are the 13-Inch and 15-Inch "Early 2013" MacBook Pro models compared to one another? How fast are they compared to the models replaced? How fast are they compared to the MacBook Air? |
Turbo Boost: | 3.7 GHz | Custom Speeds: | 2.8 GHz* |
Processor Upgrade: | Soldered | FPU: | Integrated |
System Bus Speed: | 5 GT/s* | Cache Bus Speed: | 2.7 GHz (Built-in) |
ROM/Firmware Type: | EFI | EFI Architecture: | 64-Bit |
L1 Cache: | 32k/32k x4 | L2/L3 Cache: | 256k x 4, 6 MB* |
RAM Type: | DDR3L SDRAM* | Min. RAM Speed: | 1600 MHz |
Details: | Ships standard with 16 GB of 1600 MHz DDR3L SDRAM onboard. |
Standard RAM: | 16 GB* | Maximum RAM: | 16 GB* |
Details: | *The standard ME665LL/A configuration of this model has 16 GB of RAM onboard and it cannot be upgraded further. However, if the entry-level ME664LL/A MacBook Pro "Core i7" 2.4 15-Inch (Early 2013, Retina Display) was custom configured with a 2.7 GHz Quad Core "Core i7" (3820QM) processor, which essentially makes it the same as this model (apart from memory and storage), it would have only 8 GB of memory by default. This entry-level model could be upgraded to 16 GB of RAM at the time of purchase for an extra US$200, but it cannot be upgraded later. Also see: Actual Max RAM of All G3 & Later Macs. |
Motherboard RAM: | 16 GB* | RAM Slots: | None |
Video Card: | GeForce GT 650M* | VRAM Type: | GDDR5 |
Details: | *This system has dual graphics processors -- a NVIDIA GeForce GT 650M with 1 GB of dedicated GDDR5 SDRAM and Intel HD Graphics 4000 with memory shared with the system. The system automatically switches between graphics systems based on use (when applications use OpenGL, Core Graphics or other graphically demanding technologies, the system will use the dedicated graphics card, otherwise it will use Intel HD Graphics to conserve battery life). Also see: Is there a "hack" to switch between graphics processors on the Retina Display MacBook Pro models manually? |
Standard VRAM: | 1 GB* | Maximum VRAM: | 1 GB* |
Built-in Display: | 15.4" Widescreen | Native Resolution: | 2880x1800 |
Details: | This model has a 15.4" color widescreen LED-backlit display with IPS technology with a 2880 by 1800 native resolution at 220 ppi (178-degree viewing angle). It also supports scaled resolutions of 1920 by 1200, 1680 by 1050, 1280 by 800, and 1024 by 640. Also see: How can you "force" or "hack" the Retina Display MacBook Pro models to run at the native resolution or otherwise fit more on screen than by default? In the US, site sponsor BeetsTech sells Apple OEM parts. Apple parts available include display panels, logic boards, graphics cards, interior cables and sensors, and more for this MacBook Pro. In Spain, site sponsor iRepairs provides affordable repair and data recovery services. In-person and by mail repair services include the display, battery, keyboard, motherboard, and more for this MacBook Pro. Worldwide, site sponsor Shenzhen Parts sells quality, brand new, factory-direct parts with global shipping and bulk discounts for repair shops. Replacement parts include displays, keyboards, trackpads, speakers, cameras, and more for this MacBook Pro. |
2nd Display Support: | Dual/Mirroring* | 2nd Max. Resolution: | 2560x1600 (x2*) |
Details: | *This model supports a simultaneous maximum resolution up to 2560x1600 on two external displays via Thunderbolt. Alternately, it can support a single display up to 2560x1600 via Thunderbolt and a single display up to 1920x1200 via HDMI. Although it can theoretically power all three external displays, as confirmed by a helpful reader, it runs too hot with three displays connected. Also see: How many external displays can the Retina Display MacBook Pro models support? What is the maximum supported resolution of each? Are adapters required? |
Standard Storage: | 512 GB SSD* | Std. Storage Speed: | N/A |
Details: | *The standard ME665LL/A configuration of this model has 512 GB of flash storage rather than a hard drive. At the time of purchase, it also could be custom configured with 768 GB of flash storage for an additional US$400. However, if the entry-level ME664LL/A MacBook Pro "Core i7" 2.4 15-Inch (Early 2013, Retina Display) was custom configured with a 2.7 GHz Quad Core "Core i7" (3820QM) processor, which essentially makes it the same as this model (apart from memory and storage), it would have 256 GB of flash storage by default. Also see: How do you upgrade or replace the storage in the Retina Display "Early 2013" MacBook Pro models? Is it even possible? In the US (and many other countries), site sponsor Other World Computing sells storage upgrades for this MacBook Pro. In the UK, site sponsor Flexx sells storage upgrades for this MacBook Pro. In Australia, site sponsor RamCity sells storage upgrades for this MacBook Pro. In Southeast Asia, site sponsor SimplyMac.sg sells storage upgrades for this MacBook Pro. Also see: SSD Compatibility Guide for All G3 & Later Macs. |
Storage Dimensions: | Proprietary | Storage Interface: | Proprietary* (6 Gb/s) |
Standard Optical: | None* | Standard Disk: | None |
Standard Modem: | None | Standard Ethernet: | None* |
Details: | *This model does not have an internal Ethernet port. However, an Apple Thunderbolt to Gigabit Ethernet adapter is offered for US$29. |
Standard AirPort: | 802.11a/b/g/n (3-Stream) | Standard Bluetooth: | 4.0 |
USB Ports: | 2 (3.0) | Firewire Ports: | None |
Expansion Slots: | SDXC Card Slot | Expansion Bays: | None |
Details: | This model has an SDXC card slot. No expansion bays are provided. In the US (and many other countries), site sponsor Other World Computing sells a wide variety of external expansion options and accessories, including docking stations, adapters, input devices, cases, and more for this MacBook Pro. In Australia, site sponsor Macfixit offers an extensive selection of external expansion options and accessories like docks, stands, chargers, cases, security products, and more for this MacBook Pro. Also see: Which SD Card storage solution is best for the Retina Display MacBook Pro? Which models are compatible? Is this type of storage safe? |
Incl. Keyboard: | Full-size | Incl. Input: | Trackpad (Inertial) |
Case Type: | Notebook | Form Factor: | MacBook Pro (Retina) |
Apple Order No: | ME665LL/A | Apple Subfamily: | Retina Early 2013 |
Apple Model No: | A1398 (EMC 2673) | Model ID: | MacBookPro10,1 |
Details: | Please note that these identifiers refer to more than one model. Also see: All Macs with the A1398 Model Number, the 2673 EMC Number, and the MacBookPro10,1 Model Identifier. For more about these identifiers and how to locate them on each Mac, please refer to EveryMac.com's Mac Identification section. |
Battery Type: | 95 W h Li-Poly | Battery Life: | 7 Hours |
Details: | Apple reports that this model has a "95-watt-hour lithium-polymer battery" that provides "up |
Details
- type: product
Opps
Sorry, it looks like some products are not available in selected quantity.